The MPA database started out as a project to document the management of marine protected areas in the Visayas region. Its main activity was to document and record the management status of local and nationally managed MPAs. A rating system was utilized by CCEF so that MPA management committees are guided in improving the management of these sites. With a recent funding from the UNICO Conservation Foundation, the important work of supporting hundreds of MPAs scattered mainly in Visayas is continued.
MPA Listing
| Title | Established | Area | Barangay | LGU | Province |
|---|---|---|---|---|---|
| Awaan Marine Reserve | 2002 | 15.5 | Awaan | Ayungon | Negros Oriental |
| Apo Island Protected Landscape and Seascape | 1994 | 691.4 | Apo Island | Dauin | Negros Oriental |
| Bahura Marine Reserve | 2005 | 4.2 | Bahura | Dauin | Negros Oriental |
| Banilad Marine Protected Area | 2001 | 75.5 | Banilad | Dumaguete City | Negros Oriental |
| Balaas Marine Sanctuary | 2005 | 11.4 | Balaas | Manjuyod | Negros Oriental |
| Andulay Marine Reserve | 1993 | 6.0 | Andulay | Siaton | Negros Oriental |
| Agan-an Marine Reserve | 1999 | 6.0 | Agan-an | Sibulan | Negros Oriental |
| Balabag Marine Reserve | 2003 | 15.3 | Balabag | Cagayancillo | Palawan |
| Cawili Marine Reserve | 2003 | 35.7 | Cawili | Cagayancillo | Palawan |
| Nusa Marine Reserve | 2003 | 19.3 | Nusa | Cagayancillo | Palawan |
| Talaga Marine Reserve | 2003 | 16.5 | Talaga | Cagayancillo | Palawan |
| Tubbataha Reef National Marine Park | 1988 | 33200.0 | Tubbataha Reef | Cagayancillo | Palawan |
| Bintuan Sangat Marine Park (Bintuan Marine Park) | 64 | 2004.0 | Bintuan | Coron | Palawan |
| Siete Pecados Marine Park | 2005 | 52.0 | Maquinit | Coron | Palawan |
| El Nido-Taytay Managed Reserve Protected Area | 1998 | 90321.0 | El Nido | El Nido | Palawan |
| Binduyan Sabang Reef Fish Sanctuary | 2002 | 40.0 | Sabang | Puero Princesa City | Palawan |
| Babuyan Fish Sanctuary (Puntod Ilis) | 2003 | 48.0 | Puerto Princesa City | Palawan | |
| Manyukos Island Fish Sanctuary | 2003 | 323.0 | Manyukos Island | Puerto Princesa City | Palawan |
| Puntod Reef MPA | 2004 | 50.0 | Puntod | Roxas | Palawan |
| Albaguen Island Fish Sanctuary | 1997 | 5.0 | Albaguen Island | San Vicente | Palawan |
| Kinabuga-an Point Marine Sanctuary | 1997 | 5.0 | Kinabuga-an | San Vicente | Palawan |
| Malampaya Sound Protected Landscape and Seascape | 2000 | 111339.0 | Malampaya Sound | San Vicente | Palawan |
| Nagolon Island Fish Sanctuary | 1997 | 50.0 | Nagolon Island | San Vicente | Palawan |
| Port Barton Marine Park | 1998 | 123.0 | Port Barton | San Vicente | Palawan |
| Arnedo Marine Sanctuary | 1999 | 8.2 | Arnedo | Bolinao | Pangasinan |
Pages
Number of MPAs in the database: 93
Publications
.
2012. Marine Protected Area Management Effectiveness: Progress and Lessons in the Philippines. Coastal Management. 40(5):14.
